Reference data
Salary by pay level
Gross monthly pay at the entry cell of every 7th CPC level, with DA at 63% and HRA for X, Y and Z cities. Use the salary calculator for any other cell.
DA 63% from 1 Jul 2026
Entry pay and gross pay by level
HRA is 30%, 20% or 10% of basic pay for X, Y or Z cities at 63% DA, with minimums of ₹5,400, ₹3,600 and ₹1,800.
| Level | Entry basic pay | DA at 63% | Gross, X city | Gross, Y city | Gross, Z city | Highest cell |
|---|---|---|---|---|---|---|
| Level 1 | ₹18,000 | ₹11,340 | ₹34,740 | ₹32,940 | ₹31,140 | ₹56,900 |
| Level 2 | ₹19,900 | ₹12,537 | ₹38,407 | ₹36,417 | ₹34,427 | ₹63,200 |
| Level 3 | ₹21,700 | ₹13,671 | ₹41,881 | ₹39,711 | ₹37,541 | ₹69,100 |
| Level 4 | ₹25,500 | ₹16,065 | ₹49,215 | ₹46,665 | ₹44,115 | ₹81,100 |
| Level 5 | ₹29,200 | ₹18,396 | ₹56,356 | ₹53,436 | ₹50,516 | ₹92,300 |
| Level 6 | ₹35,400 | ₹22,302 | ₹68,322 | ₹64,782 | ₹61,242 | ₹1,12,400 |
| Level 7 | ₹44,900 | ₹28,287 | ₹86,657 | ₹82,167 | ₹77,677 | ₹1,42,400 |
| Level 8 | ₹47,600 | ₹29,988 | ₹91,868 | ₹87,108 | ₹82,348 | ₹1,51,100 |
| Level 9 | ₹53,100 | ₹33,453 | ₹1,02,483 | ₹97,173 | ₹91,863 | ₹1,67,800 |
| Level 10 | ₹56,100 | ₹35,343 | ₹1,08,273 | ₹1,02,663 | ₹97,053 | ₹1,77,500 |
| Level 11 | ₹67,700 | ₹42,651 | ₹1,30,661 | ₹1,23,891 | ₹1,17,121 | ₹2,08,700 |
| Level 12 | ₹78,800 | ₹49,644 | ₹1,52,084 | ₹1,44,204 | ₹1,36,324 | ₹2,09,200 |
| Level 13 | ₹1,23,100 | ₹77,553 | ₹2,37,583 | ₹2,25,273 | ₹2,12,963 | ₹2,15,900 |
| Level 13A | ₹1,31,100 | ₹82,593 | ₹2,53,023 | ₹2,39,913 | ₹2,26,803 | ₹2,16,600 |
| Level 14 | ₹1,44,200 | ₹90,846 | ₹2,78,306 | ₹2,63,886 | ₹2,49,466 | ₹2,18,200 |
| Level 15 | ₹1,82,200 | ₹1,14,786 | ₹3,51,646 | ₹3,33,426 | ₹3,15,206 | ₹2,24,100 |
| Level 16 | ₹2,05,400 | ₹1,29,402 | ₹3,96,422 | ₹3,75,882 | ₹3,55,342 | ₹2,24,400 |
| Level 17 | ₹2,25,000 | ₹1,41,750 | ₹4,34,250 | ₹4,11,750 | ₹3,89,250 | Fixed pay |
| Level 18 | ₹2,50,000 | ₹1,57,500 | ₹4,82,500 | ₹4,57,500 | ₹4,32,500 | Fixed pay |
How the figures are worked out
- Entry basic pay is the first cell of each level in the pay matrix notified in G.S.R. 592(E).
- DA = basic × 63%, rounded as the DA order says: 50 paise and above goes up to the next rupee.
- HRA = basic × the rate for the city class, but not less than the minimum. Amounts are shown to the nearest rupee.
- Gross = basic + DA + HRA. Transport allowance and other allowances are not included.
Most employees are not at the entry cell. Your basic pay rises about 3% with each annual increment, so look up your own cell in the pay matrix or use the salary calculator.